<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>programcreek.com</title>
	<atom:link href="http://www.programcreek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programcreek.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Add JDBC Database Connection to an Eclipse Plug-in</title>
		<link>http://www.programcreek.com/2012/02/add-jdbc-database-connection-to-eclipse-plug-in/</link>
		<comments>http://www.programcreek.com/2012/02/add-jdbc-database-connection-to-eclipse-plug-in/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:23:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Rich Client Platform(RCP)]]></category>

		<guid isPermaLink="false">http://www.programcreek.com/?p=6253</guid>
		<description><![CDATA[Error message(partial): java.lang.ClassNotFoundException: com.mysql.jdbc.Driver at org.eclipse.osgi.internal.loader.BundleLoader.findClassInternal(BundleLoader.java:506) at org.eclipse.osgi.internal.loader.BundleLoader.findClass(BundleLoader.java:422) at org.eclipse.osgi.internal.loader.BundleLoader.findClass(BundleLoader.java:410) at org.eclipse.osgi.internal.baseadaptor.DefaultClassLoader.loadClass(DefaultClassLoader.java:107) at java.lang.ClassLoader.loadClass(Unknown Source) You may check again and again if the JDBC library has already added to the build path. This will not work, Eclipse need to add it as dependency to make this work. You need create your own plug-in(an osgi bundle) [...]]]></description>
		<wfw:commentRss>http://www.programcreek.com/2012/02/add-jdbc-database-connection-to-eclipse-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse JDT tutorial – Java Search Engine – A Simple Working Example</title>
		<link>http://www.programcreek.com/2012/02/eclipse-jdt-tutorial-java-search-engine-example/</link>
		<comments>http://www.programcreek.com/2012/02/eclipse-jdt-tutorial-java-search-engine-example/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:08:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Java Development Tools (JDT)]]></category>
		<category><![CDATA[java search engine]]></category>

		<guid isPermaLink="false">http://www.programcreek.com/?p=6180</guid>
		<description><![CDATA[This article belongs to Eclipse JDT Tutorial Series. JDT Java Search Engine provides a function to quick search Java projects in the workspace for Java elements, such as method references, field declarations, implementors of an interface, etc. There are mainly 4 steps involved with a search: Create a search pattern Create a search scope Define [...]]]></description>
		<wfw:commentRss>http://www.programcreek.com/2012/02/eclipse-jdt-tutorial-java-search-engine-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse JDT tutorial  – Java Model &#8211; Concept and Design</title>
		<link>http://www.programcreek.com/2012/02/eclipse-jdt-tutorial-java-model-concept-and-design/</link>
		<comments>http://www.programcreek.com/2012/02/eclipse-jdt-tutorial-java-model-concept-and-design/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:46:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Java Development Tools (JDT)]]></category>

		<guid isPermaLink="false">http://www.programcreek.com/?p=6130</guid>
		<description><![CDATA[This article belongs to Eclipse JDT Tutorial Series. What is Java Model? The Java model is the set of classes that model the objects associated with creating, editing, and building a Java program. It is defined in org.eclipse.jdt.core package. Accordingly, non-API classes are defined in package org.eclipse.jdt.internal.core. You will see their relation in next section. [...]]]></description>
		<wfw:commentRss>http://www.programcreek.com/2012/02/eclipse-jdt-tutorial-java-model-concept-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse RCP Tutorial (4): Commonly-used Eclipse Workbench Extension Points</title>
		<link>http://www.programcreek.com/2012/02/commonly-used-eclpse-workbench-extension-points/</link>
		<comments>http://www.programcreek.com/2012/02/commonly-used-eclpse-workbench-extension-points/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:39:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Rich Client Platform(RCP)]]></category>
		<category><![CDATA[workbench extension points]]></category>

		<guid isPermaLink="false">http://www.programcreek.com/?p=5958</guid>
		<description><![CDATA[What is a Workbench? The following diagram is from eclipse official site. In brief, All what you see when you open your eclipse is a workbench. It consists of a menu bar, a tool bar, a page which is composed by one or more views/editors. Commonly-used Extension Points The following are commonly frequently used extension [...]]]></description>
		<wfw:commentRss>http://www.programcreek.com/2012/02/commonly-used-eclpse-workbench-extension-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decipher Eclipse Architecture: IAdaptable &#8211; Part 1 &#8211; Brief Introduction</title>
		<link>http://www.programcreek.com/2012/01/decipher-eclipse-architecture-iadaptable-part-1-brief-introduction/</link>
		<comments>http://www.programcreek.com/2012/01/decipher-eclipse-architecture-iadaptable-part-1-brief-introduction/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:16:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>

		<guid isPermaLink="false">http://www.programcreek.com/?p=5681</guid>
		<description><![CDATA[While browsing Eclipse source, we can find that IAdaptable is a very popular class. Why do so many class implement IAdaptable? What is IAdaptable? public interface IAdaptable &#123; /** * Returns an object which is an instance of the given class * associated with this object. Returns &#60;code&#62;null&#60;/code&#62; if * no such object can be [...]]]></description>
		<wfw:commentRss>http://www.programcreek.com/2012/01/decipher-eclipse-architecture-iadaptable-part-1-brief-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse RCP Tutorial (3): How to Add a Progress Bar</title>
		<link>http://www.programcreek.com/2012/01/eclipse-rcp-tutorial-how-to-add-a-progress-bar/</link>
		<comments>http://www.programcreek.com/2012/01/eclipse-rcp-tutorial-how-to-add-a-progress-bar/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:17:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Rich Client Platform(RCP)]]></category>
		<category><![CDATA[Add Progress Bar]]></category>
		<category><![CDATA[eclipse Job]]></category>
		<category><![CDATA[Eclipse RCP]]></category>

		<guid isPermaLink="false">http://www.programcreek.com/?p=5631</guid>
		<description><![CDATA[This post is about eclipse Job and it consists two sections. The first one introduces how to make a progress bar by using a simple example. The second part briefly illustrates Eclipse Job for background processing. A Simple Example of Progress Bar in Eclipse Suppose you have a working RCP application with a sample &#8220;Hello [...]]]></description>
		<wfw:commentRss>http://www.programcreek.com/2012/01/eclipse-rcp-tutorial-how-to-add-a-progress-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

